Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Will County Illinois Sections
Will Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 19 FERNWOOD DR | BOLINGBROOK Mortgage Transactions | IL | 2000 | CONVENTIONAL | MARQUETTE BANK |
| 2302 BUTTERCUP LN | CREST HILL Mortgage Transactions | IL | 5000 | CONVENTIONAL | GRUNDY BANK |
| 14648 S ARBORETUM DR | HOMER GLEN Mortgage Transactions | IL | 5764 | CONVENTIONAL | HARRIS NA |
| 1412 BOSTON AVE | JOLIET Mortgage Transactions | IL | 6773 | CONVENTIONAL | NUMARK CU |
| 1234 HARVEST LN | UNIVERSITY PARK Mortgage Transactions | IL | 7175 | FHA | HUD |
Will Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 311 SUNSET TRL | NEW LENOX Real Estate Transactions | IL | 129000 |
| 15700 COVE CIR | PLAINFIELD Real Estate Transactions | IL | 331000 |
| 13745 S HICKORY LN | PLAINFIELD Real Estate Transactions | IL | |
| 19443 STONEHENGE DR | MOKENA Real Estate Transactions | IL | |
| 32664 FRONTAGE RD | DIAMOND Real Estate Transactions | IL |
Will Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | W ROOSEVELT ST | MONEE Probate Filings | IL |
| 180000 | PANDOLA AVE | JOLIET Probate Filings | IL |
| 190000 | MARAY AVE | NEW LENOX Probate Filings | IL |
| 0 | FERNWOOD DR | BOLINGBROOK Probate Filings | IL |
| 0 | BLUEJAY LN | PLAINFIELD Probate Filings | IL |
Will DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/20/09 | DUI | 12407 S 83RD AVE | PALOS PARK DUI Filings | IL |
| D-03/17/09 | DUI | 3508 CAINE DR | NAPERVILLE DUI Filings | IL |
| D-03/26/09 | DUI | 2333 HAINSWORTH AVE | NORTH RIVERSIDE DUI Filings | IL |
| D-09/06/08 | DUI | 407 THELMA ST | MANHATTAN DUI Filings | IL |
| D-03/12/09 | DUI | 541 OLD MUD RD | CRETE DUI Filings | IL |
Will Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/06/09 | CRIM TRESPASS TO RESIDENCE | 1939 W HELEN DR | ROMEOVILLE Criminal Misdemeanors | IL |
| D-06/01/08 | KNOWINGLY DAMAGE PROP<300 | 407 DEBBIE LN | WILMINGTON Criminal Misdemeanors | IL |
| D-03/16/09 | DOMESTIC BTRY/PHYSICAL CONTACT | 178 JEFFREY LN | BOLINGBROOK Criminal Misdemeanors | IL |
| D-03/10/09 | DOMESTIC BTRY/PHYSICAL CONTACT | NA | Criminal Misdemeanors | |
| D-03/21/09 | DOMESTIC BTRY/PHYSICAL CONTACT | 4664 W LILAC AVE | MONEE Criminal Misdemeanors | IL |
Will Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-02/25/09 | RECEIVE/POSS/SELL STOLEN VEH | 936 N CENTER ST | BRAIDWOOD Felony Filings | IL |
| D-03/05/09 | CHILD PORN/POSS FILM/PHOTOS | 26247 W OLD KERRY GRV | CHANNAHON Felony Filings | IL |
| D-10/16/08 | AMT NARC SCHED I/II/SCH/HS/PK | 15605 S BENSON AVE | PLAINFIELD Felony Filings | IL |
| D-03/05/09 | SEX VIOL/DNGR FAIL TO RPT/2ND+ | 2715 W HARRISON ST | CHICAGO Felony Filings | IL |
| D-12/05/08 | DRIVING RVK/SUSP DUI/SSS 4-9 | 616 2ND AVE | JOLIET Felony Filings | IL |
Will Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 510 N RAYNOR AVE | JOLIET Tax Sales | IL | 2727 | 2005 |
| 108 S MATTESON ST | ELWOOD Tax Sales | IL | 546 | 2005 |
| 160 THACKERAY DR | BOLINGBROOK Tax Sales | IL | 4051 | 2005 |
| 13223 W 167TH ST | LOCKPORT Tax Sales | IL | 7168 | 2005 |
| 1053 ABBOTT LN | UNIVERSITY PARK Tax Sales | IL | 3471 | 2005 |
Will Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $12,440 | 5217 BROOKSHIRE ESTATES DR | PLAINFIELD Federal Tax Liens | IL | |
| 1040 | $34,655 | 6110 OAK CREEK LN | JOLIET Federal Tax Liens | IL | |
| 941 | $35,963 | 500 JOYCE RD | JOLIET Federal Tax Liens | IL | |
| 941 | $12,775 | 2860 SHOW PLACE DR | NAPERVILLE Federal Tax Liens | IL | |
| 941 | $40,097 | 25111 W RAMM DR UNIT 5 | NAPERVILLE Federal Tax Liens | IL |
Will Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 891 WESTERN AVE | NEW LENOX Bankruptcy Filings | IL | 7 |
| 1917 CAROUSEL CT | JOLIET Bankruptcy Filings | IL | 7 |
| 602 WATER ST | JOLIET Bankruptcy Filings | IL | 7 |
| 569 KATHLEEN DR | ROMEOVILLE Bankruptcy Filings | IL | 7 |
| 21226 WYNSTONE DR | SHOREWOOD Bankruptcy Filings | IL | 13 |
Will Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 19746 S EDINBURGH LN | FRANKFORT Divorce Filings | IL | WILL |
| 10544 W STUENKEL RD | FRANKFORT Divorce Filings | IL | WILL |
| 1916 CINNAMON CT | JOLIET Divorce Filings | IL | WILL |
| NA NA | NA Divorce Filings | NA | WILL |
| 1084 RONALD DR | JOLIET Divorce Filings | IL | WILL |
Will Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| EMMICK FUN TIME RENTALS | PLAINFIELD Business Licenses | IL | |
| ICTA SERVICES | BOLINGBROOK Business Licenses | IL | |
| LINCOLNWAY LAWN ORNAMENTS | NEW LENOX Business Licenses | IL | |
| TANIS MARKETING | MANHATTAN Business Licenses | IL | |
| CERTIFIED SENIOR CARE | FRANKFORT Business Licenses | IL |
Will Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/2/2009 | NEWLY FILED FORECLOSURE | 231 NORTHRIDGE AVE | BOLINGBROOK Foreclosures | IL | 218707 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 25329 PAVILION PL | PLAINFIELD Foreclosures | IL | 289400 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 16707 BASIL DR | LOCKPORT Foreclosures | IL | 206744 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 7014 LEWIS CLARK DR | PLAINFIELD Foreclosures | IL | 184371 |
| 4/2/2009 | NEWLY FILED FORECLOSURE | 359 INNER CIRCLE DR | BOLINGBROOK Foreclosures | IL | 204563 |
Will Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| JOLIET GRAPHICS INC | JOLIET Articles of Incorporations | IL | 60435-6547 |
| ZANOTTI OF NORTH AMERICA INC | JOLIET Articles of Incorporations | IL | 60435-2929 |
| CREATIVE CHOICE PACKAGING CORP | FRANKFORT Articles of Incorporations | IL | 60423-1182 |
| GRANNYS BLESSINGS HOME CARE SERVICES INC | CREST HILL Articles of Incorporations | IL | 60403-8742 |
| CREATIVE CHOICE PACKAGING CORP | FRANKFORT Articles of Incorporations | IL | 60423-1182 |
Will Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/23/09 | SUSPENDED | 540 GREENWOOD DR APT A | AURORA Suspended Driver Licenses | IL |
| D-03/26/09 | SUSPENDED | 1284 REVERE CT | NEW LENOX Suspended Driver Licenses | IL |
| D-03/24/09 | SUSPENDED | 1234 S INDEPENDENCE BLVD | CHICAGO Suspended Driver Licenses | IL |
| D-03/20/09 | REVOKED | 126 TWIN OAKS DR APT 7 | JOLIET Suspended Driver Licenses | IL |
| D-03/24/09 | SUSPENDED | 2527 RED OAK TRL | CREST HILL Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Williamson, Winnebago, Woodford
