Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Will County Illinois Sections
Will Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 2424 CHESTNUT ST | JOLIET Mortgage Transactions | IL | 2438 | CONVENTIONAL | NUMARK CU |
| 207 W SPENCER ST | ELWOOD Mortgage Transactions | IL | 4000 | CONVENTIONAL | HARRIS NA |
| 2300 WESMERE LAKES DR | PLAINFIELD Mortgage Transactions | IL | 5000 | CONVENTIONAL | NATIONAL CITY BANK |
| 403 LAUREL AVE | WILMINGTON Mortgage Transactions | IL | 5549 | OWNER FINANCING | OWNER FINANCE |
| 9515 WILLOW LN | MOKENA Mortgage Transactions | IL | 5898 | FHA | HUD |
Will Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 17758 MITCHELL LN | LOCKPORT Real Estate Transactions | IL | |
| 6 HAWTHORNE AVE | UNIVERSITY PARK Real Estate Transactions | IL | |
| NA GOLFVIEW DR | JOLIET Real Estate Transactions | IL | |
| 913 GAEL DR | JOLIET Real Estate Transactions | IL | |
| 409 S JOLIET ST | WILMINGTON Real Estate Transactions | IL |
Will Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 163000 | S HAMILTON ST | LOCKPORT Probate Filings | IL |
| 0 | GALWAY RD | JOLIET Probate Filings | IL |
| 0 | FIDAY RD | JOLIET Probate Filings | IL |
| 169900 | MCKINLEY ST | MONEE Probate Filings | IL |
| 0 | W GABRESKI LN | MONEE Probate Filings | IL |
Will DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/29/09 | DUI | 3102 ART SCHULTZ DR | PLAINFIELD DUI Filings | IL |
| D-07/28/09 | DUI | 388 CEMETERY RD | BRAIDWOOD DUI Filings | IL |
| D-07/29/09 | DUI | 918 CAROL LN | CRETE DUI Filings | IL |
| D-07/29/09 | DUI | 10919 STEPHEN CT | MOKENA DUI Filings | IL |
| D-07/31/09 | DUI | 14019 S OREGON DR | PLAINFIELD DUI Filings | IL |
Will Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/20/09 | BATTERY/MAKES PHYSICAL CONTACT | 503 SCRIBNER ST | JOLIET Criminal Misdemeanors | IL |
| D-07/21/09 | DOMESTIC BTRY/PHYSICAL CONTACT | 303 LOIS PL | JOLIET Criminal Misdemeanors | IL |
| D-07/21/09 | ATTEMPT OBSTRUCT JUST/DESTROY E | 122 BAKER AVE | JOLIET Criminal Misdemeanors | IL |
| D-07/04/09 | BATTERY/MAKES PHYSICAL CONTACT | 514 CASS ST | CRETE Criminal Misdemeanors | IL |
| D-04/26/09 | BATTERY/MAKES PHYSICAL CONTACT | 354 WILSON AVE | JOLIET Criminal Misdemeanors | IL |
Will Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/21/09 | AGG DUI/NO VALID DL | 650 LANDAU AVE | JOLIET Felony Filings | IL |
| D-05/28/09 | DRIVING RVK/SUSP DUI/SSS 3RD | 201 E WEBSTER ST | JOLIET Felony Filings | IL |
| D-03/07/09 | DRUG-INDUCED HOMICIDE | 1119 N PULASKI RD | CHICAGO Felony Filings | IL |
| D-07/05/09 | AGG DUI/NO VALID DL | 655 E JACKSON ST | JOLIET Felony Filings | IL |
| D-07/11/09 | GIVE FALSE FIRE ALARM | 202 SAN CARLOS RD | MINOOKA Felony Filings | IL |
Will Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | $19,105 | 635 HAYES ST | ROCKDALE Federal Tax Liens | IL | |
| SI | $1,771 | 1307 WOODRUFF RD | JOLIET Federal Tax Liens | IL | |
| SI | $2,954 | 2415 COMSTOCK CT | NAPERVILLE Federal Tax Liens | IL | |
| SI | $5,798 | 2415 COMSTOCK CT | NAPERVILLE Federal Tax Liens | IL | |
| SI | $22,880 | 118 BUSHTHORN DR | ELWOOD Federal Tax Liens | IL |
Will Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 14310 GENERAL CT | PLAINFIELD Bankruptcy Filings | IL | 7 |
| 312 LOUIS RD | JOLIET Bankruptcy Filings | IL | 7 |
| 114 ENCLAVE CIR | BOLINGBROOK Bankruptcy Filings | IL | 13 |
| 911 N RAYNOR AVE | JOLIET Bankruptcy Filings | IL | 7 |
| 448 MONTROSE DR | ROMEOVILLE Bankruptcy Filings | IL | 7 |
Will Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 27457 S KUERSTEN RD | MONEE Divorce Filings | IL | WILL |
| 1369 TAYLOR RD | ROMEOVILLE Divorce Filings | IL | WILL |
| 25039 MICHELE DR | PLAINFIELD Divorce Filings | IL | WILL |
| 604 VAN BUREN ST | WILMINGTON Divorce Filings | IL | WILL |
| 4040 HENNEPIN DR | JOLIET Divorce Filings | IL | WILL |
Will Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| PIKE ENGINEERING CO | PLAINFIELD Business Licenses | IL | |
| EAGLE WINDS LOGISTICS | PLAINFIELD Business Licenses | IL | |
| SKI LAWN CARE SNOWPLOW REMOVAL | FRANKFORT Business Licenses | IL | |
| C BEYOND THE WALLS OUTREACH MINISTRY | BOLINGBROOK Business Licenses | IL | |
| DANS ENTERPRIZE | BOLINGBROOK Business Licenses | IL |
Will Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/6/2009 | NEWLY FILED FORECLOSURE | 1178 W GRAND BLVD | ROMEOVILLE Foreclosures | IL | 192098 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 13458 ARABIAN DR | HOMER GLEN Foreclosures | IL | 72157 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 193 JEFFREY LN | BOLINGBROOK Foreclosures | IL | 146889 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 21431 PRESTWICK DR | CREST HILL Foreclosures | IL | 189312 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 62 KEMPTON DR | ROMEOVILLE Foreclosures | IL | 222610 |
Will Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| XTREME FIRE PROTECTION INC | MANHATTAN Articles of Incorporations | IL | 60442-9565 |
| LUTHERS COLORFUL ESCAPES INC | CHICAGO Articles of Incorporations | IL | 60605-1140 |
| TWICE IS TRENTY RESALE SHOP INC | MONEE Articles of Incorporations | IL | 60449-8116 |
| JUST SEND A GIFT BOX INC | FRANKFORT Articles of Incorporations | IL | 60423-9774 |
| DADS KEEPING IT REAL INC | TINLEY PARK Articles of Incorporations | IL | 60487-7707 |
Will Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/28/09 | SUSPENDED | 388 CEMETERY RD | BRAIDWOOD Suspended Driver Licenses | IL |
| D-07/29/09 | REVOKED | 4135 S CALIFORNIA AVE | CHICAGO Suspended Driver Licenses | IL |
| D-07/29/09 | SUSPENDED | 309 HUNTER AVE | JOLIET Suspended Driver Licenses | IL |
| D-07/29/09 | REVOKED | 306 COMSTOCK ST | JOLIET Suspended Driver Licenses | IL |
| D-07/29/09 | SUSPENDED | 363 N HICKORY ST | JOLIET Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Williamson, Winnebago, Woodford
