Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Will County Illinois Sections
Will Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 1005 BRUSH HILL CIR | JOLIET Mortgage Transactions | IL | 2000 | CONVENTIONAL | MARQUETTE BANK |
| 1114 INGALLS AVE | JOLIET Mortgage Transactions | IL | 2000 | CONVENTIONAL | MARQUETTE BANK |
| 24912 S ELSIE ST | CHANNAHON Mortgage Transactions | IL | 5850 | CONVENTIONAL | MERCHANTS & MANUFACTURERS BANK |
| 1309 N BROADWAY ST | JOLIET Mortgage Transactions | IL | 6300 | CONVENTIONAL | FACTORY FIRST FINANCE |
| 2008 VERMETTE CIR | PLAINFIELD Mortgage Transactions | IL | 6391 | CONVENTIONAL | NUMARK CU |
Will Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 331 OAK ST | BRAIDWOOD Real Estate Transactions | IL | |
| 709 S MECOSTA LN | ROMEOVILLE Real Estate Transactions | IL | |
| 709 S MECOSTA LN | ROMEOVILLE Real Estate Transactions | IL | |
| 846 WYNDSTONE DR | ELWOOD Real Estate Transactions | IL | |
| 923 MILNE DR | LOCKPORT Real Estate Transactions | IL |
Will Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | WHITEWATER DR | BOLINGBROOK Probate Filings | IL |
| 100000 | N HICKORY ST | CREST HILL Probate Filings | IL |
| 225000 | S REDBUD DR | PLAINFIELD Probate Filings | IL |
| 400000 | HICKORY ST | FRANKFORT Probate Filings | IL |
| 49000 | ARLINGTON ST | BOLINGBROOK Probate Filings | IL |
Will DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/09/09 | DUI | 1101 IROQUOIS AVE APT 2403 | NAPERVILLE DUI Filings | IL |
| D-08/08/09 | DUI | 1431 ASHBURY LN W | ROSELLE DUI Filings | IL |
| D-08/06/09 | DUI | 507 E CASS ST | JOLIET DUI Filings | IL |
| D-08/08/09 | DUI | 10532 NEBRASKA ST | FRANKFORT DUI Filings | IL |
| D-08/10/09 | DUI | 168 SMITH RD | BOLINGBROOK DUI Filings | IL |
Will Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/25/09 | DOMESTIC BATTERY/BODILY HARM | 120 N KANKAKEE ST | WILMINGTON Criminal Misdemeanors | IL |
| D-07/14/09 | BATTERY/MAKES PHYSICAL CONTACT | 1229 SHAGBARK RD | NEW LENOX Criminal Misdemeanors | IL |
| D-07/16/09 | KNOWINGLY DAMAGE PROP<300 | 14332 ARCHER AVE | LOCKPORT Criminal Misdemeanors | IL |
| D-07/19/09 | ENDANGER LIFE/HEALTH CHILD | 1304 CHIPPEWA ST | JOLIET Criminal Misdemeanors | IL |
| D-07/28/09 | POSS HYPO/SYRINGE/NEEDLES/1ST | 2318 CLIFFBROOK CT UNIT C | CROWN POINT Criminal Misdemeanors | IN |
Will Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | AGG BATTERY W/FIREARM/PERSON | 1304 PAWNEE ST | JOLIET Felony Filings | IL |
| D-07/11/09 | POSS AMT CON SUB EXCEPT (A)/(D) | 1407 ARTHUR AVE | JOLIET Felony Filings | IL |
| D-08/07/09 | AGG FLEEING/2+ CON DEVICES | 479 FLOCK AVE | NAPERVILLE Felony Filings | IL |
| D-07/25/09 | BURGLARY | 1208 ORCHARD AVE | SPRINGFIELD Felony Filings | IL |
| D-07/25/09 | BURGLARY | 1208 ORCHARD AVE | SPRINGFIELD Felony Filings | IL |
Will Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $12,591 | 702 COMMERCE CENTER DR | UNIVERSITY PARK Federal Tax Liens | IL | |
| 941 | $7,308 | 211 N SECOND ST | PEOTONE Federal Tax Liens | IL | |
| 1040 | $141,016 | 14444 S OAK TRL | HOMER GLEN Federal Tax Liens | IL | |
| 1040 | $52,747 | 24865 FRANKLIN LN | PLAINFIELD Federal Tax Liens | IL | |
| 1040 | $9,535 | 2819 CLEARVIEW CT | JOLIET Federal Tax Liens | IL |
Will Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1408 CORAL BELL DR | JOLIET Bankruptcy Filings | IL | 7 |
| 109 CATERPILLAR DR UNIT 1A | JOLIET Bankruptcy Filings | IL | 7 |
| 11106 QUAIL DR | MOKENA Bankruptcy Filings | IL | 7 |
| 7444 W BENTON DR | FRANKFORT Bankruptcy Filings | IL | 13 |
| 2307 ROSSITER PKWY | PLAINFIELD Bankruptcy Filings | IL | 7 |
Will Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 340 LYONS DR | BOLINGBROOK Divorce Filings | IL | WILL |
| 3759 PARADOR DR | NAPERVILLE Divorce Filings | IL | WILL |
| 831 GROVE LN | BOLINGBROOK Divorce Filings | IL | WILL |
| 548 COTTONWOOD CIR | BOLINGBROOK Divorce Filings | IL | WILL |
| 11577 MYRRH LN | FRANKFORT Divorce Filings | IL | WILL |
Will Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| KING ME PRODUCTIONS | ROMEOVILLE Business Licenses | IL | |
| MASQUE GLASS | FRANKFORT Business Licenses | IL | |
| SNT ELECTRIC | ROMEOVILLE Business Licenses | IL | |
| EL RODEO | JOLIET Business Licenses | IL | |
| DREAMS ON SCREEN | JOLIET Business Licenses | IL |
Will Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/18/2009 | NEWLY FILED FORECLOSURE | 3816 CHERRY TREE LN | JOLIET Foreclosures | IL | 205184 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 4732 SASSAFRAS LN | NAPERVILLE Foreclosures | IL | 228564 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | LOT 83 AMERICANA ESTATES | BOLINGBROOK Foreclosures | IL | 537643 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | VACANT LAND | SHOREWOOD Foreclosures | IL | 10264368 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 34351 PINEGROVE AVE | WILMINGTON Foreclosures | IL | 104145 |
Will Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| ROSLEY INC | AURORA Articles of Incorporations | IL | 60503-5774 |
| ULTIMATE KID CONNECTION INC | BEECHER Articles of Incorporations | IL | 60401-3141 |
| LDM WOOD CONCEPTS INC | JOLIET Articles of Incorporations | IL | 60431-8674 |
| ALL CARE HOME HEALTHCARE INC | CHICAGO Articles of Incorporations | IL | 60654-3036 |
| J & R LANDSCAPING OF BOLINGBROOK INC | BOLINGBROOK Articles of Incorporations | IL | 60440-1659 |
Will Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | REVOKED | 19264 JANET AVE | LOCKPORT Suspended Driver Licenses | IL |
| D-08/08/09 | SUSPENDED | 3235 W 61ST PL | CHICAGO Suspended Driver Licenses | IL |
| D-08/05/09 | SUSPENDED | 468 JULIA DR | ROMEOVILLE Suspended Driver Licenses | IL |
| D-07/30/09 | SUSPENDED | 1010 VALLEY AVE | JOLIET Suspended Driver Licenses | IL |
| D-08/04/09 | SUSPENDED | 4507 S FRANCISCO AVE | CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Williamson, Winnebago, Woodford
